Agroindustrial Management Laboratory
1. Laboratory description
Agroindustrial Management Laboratory is one of the laboratories in the Faculty of Agricultural Technology, Universitas Brawijaya. MAI Lab is one of the supporting facilities in the educational process, especially in the field of agro-industry management. MAI Laboratory implements the development and application of various management fields in agro-industry, including:
- Economic and financial aspects,
- Human factors and productivity,
- Factory layout and facilities,
- Operations, production and supply chain, and
- Decisions and risks.
2. Functions and roles of the laboratory
The functions and roles of the MAI Lab are:
a. Carry out practical activities for students.
b. Managing the implementation of research in the field of Agroindustrial Management for lecturers
and students
c. Encouraging collaboration with related parties for the purpose of scientific development,
research, and dissemination of research results in the field of Agroindustrial Management
3. Laboratory Equipment and Facilities
NO | NAMA ALAT Instrument | JUMLAH Total | FUNGSI Function |
---|---|---|---|
1 | Komputer (1 set) Computer / PC | 23 | Mengolah dan menganalisis data Data Processing and analyzing |
2 | Komputer All in One PC All in One | 7 | Mengolah dan menganalisis data Data Processing and analyzing |
3 | Printer Printer | 3 | Mencetak dokumen Print document |
4 | Scanner Scanner | 1 | Menyalin berkas ke dalam bentuk data digital Copy files into digital data format |
5 | Laptop Notebook | 2 | Mengolah dan menganalisis data yang mudah dibawa dan fleksibel Portable and flexible data processing and analysis |
6 | Kursi dan Meja Antropometri Chair dan Table Antropometri | 1 | Mengukur kesesuaian alat dengan dimensi tubuh manusia Measuring the suitability of the tool with the dimensions of the human body |
7 | Timbangan+tinggi badan Health Scale | 2 | Mengukur berat dan tinggi tubuh manusia Measuring the weight and height of the human body |
8 | Fingertip Pulse Oxymeter Fingertip Pulse Oxymeter | 25 | Mengukur kadar oksigen dalam darah Measuring the level of oxygen in the blood |
9 | Meteran Pita Meter | 25 | Mengukur panjang benda/objek Measuring the length of objects/objects |
10 | Termometer Termometer | 5 | Mengukur suhu tubuh Measuring body temperature |
11 | Stopwatch Stopwatch | 29 | Mengukur lamanya waktu yang diperlukan dalam kegiatan Measuring the length of time required in the activity |
12 | Ergobike Ergobike | 2 | Mengukur beban kerja dan energi yang dibutuhkan Measuring work load and energy required |
13 | Drafting Tool Drafting Tool | 2 | Alat bantu untuk menggambar Tools for drawing |
More information click here