Food Microbiology Laboratory
1. Laboratory Description
Food Microbiology Laboratory is one of the laboratories owned by the Department of Food Science and Biotechnology. This laboratory is located on the 1st floor of building D, Faculty of Agricultural Technology, Universitas Brawijaya. In this laboratory, students learn about the basics of microbiological analysis, fermented food products especially fermented food with local ingredients, along with the test of metabolites produced during the fermentation process, as well as isolation and characterization of microorganisms that play a role in fermented food. Food microbiology laboratory, accessible to all students under the Department of Food Science and Biotechnology.
Vision:
Become an excellent microbiology laboratory in the field of Food science and Biotechnology at national and international levels
Mission:
- Improving student competence in the field of food microbiology with an entrepreneurial perspective.
- Develop research that is useful for the development of science and technology that is useful for the community in the field of food microbiology.
- Diffuse the results of research and technology in the field of microbiology of food and agricultural products in order to improve the welfare of society and industry.
Motto
DO THE BEST AND BE THE BEST
Agreement To Service
- We are here to serve You
- Your Satisfaction is Our concern
- We serve You with Our Heart
Service Ethics
- Initiated by smiling and greeting
- Always wearing of identification (identity card)
- Be polite towards service users
- Do not arbitrarily to service users
- Do not justified in providing services while smoking or while communicating with mobile phones or other communication devices
Head of Laboratory
Rhytia Ayu Cristianty STP., MP., M.Sc.
Members
Prof. Dr. Ir. Elok Zubaidah, MP.
Dr. Ir. Joni Kusnadi, M.Si
Ella Saparianti, STP., MP.
Dian Widya Ningtyas, STP., MP.
Freini Dessi Effendi, STP., MP.
Dr. Nur Kusmiyati, S.Si., MS.i.
Laboratory Staff
Citra Merryna Kinanthi, STP.
2. Laboratory functions and roles
The Food Microbiology Laboratory has a mandate to conduct education, research and community service related to aspects of microbiology and food safety. The subjects under this laboratory are:
- General Microbiology
- General Microbiology Practicum
- Food Microbiology 1
- Food Microbiology 2
- Food Microbiology Practicum
- Food Safety and Toxicology
- Fermented Food
This laboratory is used as a laboratory for students' laboratory practice and also as a research laboratory. Every semester the Food Microbiology Laboratory serves 1 laboratory practice for students. Food Microbiology Laboratory Practice in odd semesters and General Microbiology Laboratory Practice in even semesters.
The laboratory is also equipped with air conditioning and a comfortable atmosphere and clean environment so that students can be comfortable in working in a laboratory. This Laboratory has laboratory space addition such as sterilization room and isolation room for bacteria and molds that are used for both research and practical work.
Some microorganism culture collections are available in this laboratory, this microorganism culture can be used by students to support their research and laboratory practice activities. Our microorganism cultures such as Bifidobacterium bifidum, Lactobacillus acidophilus, Lactobacillus casei, Lactobacillus fermentum, Lactobacillus plantarum, Lactococcus lactis, Acetobacter acetii, Acetobacter xylinum, Bacillus amyloliquefaciens, Bacherhycytogene coli, Salmonella Staphylococcus aureus, Bacillus cereus, Aspergillus niger, Saccharomyces cereviceae, Rhizopus oryzae.
3. Equipment and Facilities of Laboratory
No | Equipment | Specification | Amount |
---|---|---|---|
1 | Automatic Autoclave | Hirayama HL 36 AE Pressure 0; 188 Mpa Capacity 74 L | 1 unit |
2 | Electric Autoclave | All American Model 25 X Capacity 24 L | 1 unit |
3 | Colony Counter | WTW Seri BZG 30 | 1 unit |
4 | Mini light box for Colony Counter | Scienceware; Bel-arts products | 1 unit |
5 | Incubator | BD 53 Binder range temperaturei max 99°C; 1;7 A | 3 unit |
6 | Cooling Incubator | MMM Group Feriocell 222 Temperature 0;0°C-99;9°C Acuration 10°C <0;5±°C 37°C <0;5±°C | 1 unit |
7 | Analytical Scale | Mettler Toledo Max 210 gr ; Min 0;01 gr | 1 unit |
8 | Digital Scale | Scout Pro Balance;Ohaus dim. 300x250x86 mm; read ability 0;01 gr Model:SPS 402 F; Kapasitas 400 g | 1 unit |
9 | Electrical stove | Maspion Power 300-600 Watt | 6 unit |
10 | Laminar Air Flow | Local | 1 unit |
11 | Freezer | Uchida URG 058 Capacity 47 L | 1 unit |
12 | Shaker Waterbath | Memmert WNB 14 7;8 A | 2 unit |
13 | Stomacher | Seward 80 T800 MA | 1 unit |
14 | Spectrophotometer | Thermo Scientific Genesys 20 Model 4001-03 Serial No. 3SGQ 150005 ƛ = 325-1000 nm | 1 unit |
15 | Spectrophotometer | Spektro 20D Plus; Labomed; Inc. ƛ = 320-1000 nm | 1 unit |
16 | Refrigerator 2 Doors (for bacterial culture) | Sharp Stripe Crystal | 1 unit |
17 | Refrigerator 2 Doors | Sharp 220V; 50/60 Hz; 90 Watt Capacity 180 L | 1 unit |
18 | Refrigerator (mold culture) | Toshiba Glacio GR-H131 BC Capacity 120 L Power 50 Watt | 1 unit |
19 | Oven (Sterilization) | Binder FD 053 Nominal Temp : 300°C 1;6 KW; 230V; 1N | 1 unit |
20 | Camera Digital | Canon Power Shot G10 | 1 unit |
21 | Optic Microscope (monocular) | Optika B-20 Head : Monocular; 360°rotating; 45°inclined Eyepiece : WF 10X/16mm Nesopiece : Triple; reversed Objectives : Achromatic; 4x; 10x; 40x Fuse 2A | 4 unit seri : SN 262352; 262353; 262354; 262355; |
22 | Optic Microscope (binocular) | Olympus CH 20 Tegangan : 220/230-240V; Objectives 4x; 10x; 40x; 100x rotateable 360◦ 0;2A; 50 Hz | 1 unit CH20BIMF200 No. IG13478 |
23 | Optic Microscope (binocular) | Merk : Micros MC-50 "Pink" Austria Eyepieces WF10x/18 Objectives 4x; 10x; 40x; 100x 30◦ inclined 360◦ rotateable interpupillary distance 55-75 mm Serial No. 2. 200095 | 2 unit No. 2-200095 2-200096 |
24 | Optic Microscope (binocular) | Merk : Micros MC-300 "Rose" Austria Range 40x-1000x Interpupillary 55-75 mm eyepieces WF10x/18 Objectives 4x; 10x; 40x; 100x 6V;20W halogen bulb | 1 unit |
25 | Micropipette 10 µl | Range : 10 µl Merk : Acura 825; Socorex; Fixed | 3 unit |
26 | Micropipette 200 µl | Range : 200 µl Merk : Acura 815; Socorex; Fixed | 3 unit |
27 | Micropipette 40-200 µl | Range : 40 µl-200 µl Merk : Finnpipet Digital; Labsystem; Non Fixed | 1 unit |
28 | Micropipette 10 µl | Range : 10 µl Merk : Nichiryo Model 5000; Fixed | 1 unit |
29 | Micropipette 200 µl | Range : 200 µl Merk : Nichiryo Model 5000; Fixed | 1 unit |
30 | Micropipette 1000 µl | Range : 1000 µl Merk : Acura 815; Socorex; Fixed (no. Alat 17091821) | 1 unit |
31 | Micropipette 1000 µl | Merk : Acura 815; Socorex; Fixed (no alat 15081519) | 1 unit |
32 | Micropipette 100 µl- 1000 µl | Range : 100 µl-1000 µl Merk : Thermo Scientific; Finnpipet F2 Non Fixed (no alat GJ . 34466) | 1 unit |
33 | Micropipette 200 µl- 1000 µl | Range : 200 µl-1000 µl Merk : Dragon Onemed Non Fixed | 1 unit |
34 | Micropipette 100- 1000 µl | Range : 100 µl-1000 µl Merk : Gilson; Pipetman Neo; Suhu penyimpanan -20°C- 50°C Kelembaban ≤ 80% | 3 unit |
35 | Micropipette 10 µl- 100 µl | Range : 10 µl-100 µl Merk : Acura 825; Socorex; Non Fixed (no alat 17061666) | 1 unit |
36 | Micropipette 10 µl- 100 µl | Range : 10 µl-100 µl Merk : Acura 825; Socorex; Non Fixed (no alat 17071531) | 1 unit |
37 | Mikropipet 10 µl-100 µl | Range : 10 µl-100 µl Merk : Gilson; Pipetmen Neo; Non Fixed Suhu penyimpanan -20°C- 50°C Kelembaban ≤ 80% | 1 unit |
38 | Colony Counter Manual | Merk : Scienceware; Bel-arts products F37862-0000 | 2 unit |
39 | Hot plate stirrer | Merk : Thermo scientific super nuova 60-400̊ C | 1 unit |
40 | Hot plate stirrer | Merk : Dragon Lab Ms-H-Pro 2R 30546 Range temp: 50-350 ̊C | 1 unit |
41 | Pupil cam | Merk : Ken-α-vision; Cole Parmer | 1 unit |
42 | Orbital Shaker | Merk : Cole Parmer OS-200 kecepatan 50 - 250 RPM | 1 unit |
43 | Gas Stove | Merk : Rinnai; menggunakan tabung LPG 3 kg; dengan double burner | 1 unit |
44 | Burette | Volume 25 ml; merk Schott Duran | 1 unit |
45 | Hemocytometer | Merk : Marienfeld Kedalaman : 0;1 mm Luas : 0;0025 mm | 4 unit |
46 | Autoclave automatic | Kode : LS-B100L vertical pressure steam sterilizer volume 100L tekanan 0;022 mPa heat average ≤± 1◦ C timer 0-60 min suhu & tekanan 105-134◦ C; 0;04-0;22 mPa berat 66 kg (NW) / 88 kg (GW) dimensi 590 mm x 590 mm x 1080 mm | 1 unit |
47 | Vortex mixer | Merk : Thermo Scientific Cat no. : 88880018 Serial No. : I1KT18087 Model : LP Vortex Mixer 100-240V Rate of rotation : 0-3000 RPM | 1 unit |
48 | Micropipette 10- 100µl | Cat. #825.0100 Serial no. : 27041982 NEW | 1 unit |
49 | Micropipette 100- 1000 µl | Cat. #825.1000 Serial no. : 28041960 NEW | 1 unit |
50 | Pupil cam | 1401KEM | 1 unit |
51 | Showcase | Merk : GEA Type : EXPO-480PH dimensi : 525x723x1995 cm volume : 480 L daya : 470 watt Temp : 4-8 ◦C | 1 unit |
52 | Micropipette 10-100 µL | 825 0100 Acura digital micropipette adjustable vol. 10 - 100 µl (non fixed) | 1 |
53 | Micropipette 100- 1000 µL | 825 1000 Acura digital micropipette vol. 100 - 1000 µl (non fixed) | 1 |
54 | Colony Counter | white LED array; 3 digit LED count to 0 - 999; dimensi 310 x 300 x 140mm | 1 |
72 | pH meter | Hanna HI2002 EDGE pH range -2;000 to 16;000 pH (standard mode) -2;00 to 16;00 pH (basic mode) pH resolution 0;001 pH; 0;01 pH pH accuracy ±0;01 pH; ±0;002 pH pH calibration 5 points (1;68 ; 4;01 ; 6;86 ; 7;01 ; 9;18 ; 10;01 ; 12;45) edge® HI2002 digital pH meter includes benchtop docking station with electrode holder; wall mount cradle; USB cable; HI11310 glass body refillable pH electrode with temperature sensor; 2 sachets each of pH 4; 7; 10; cleaning solution; 5 VDC power adapter and instruction manual. | 1 |
73 | micropipette non fixed | socorex Cat #825.1000 100-1000 | 2 |
More information click here